AVANT

AVANT

ARRIERE

ARRIERE

BOCAUX, ACCESSOIRES

BOCAUX, ACCESSOIRES

CABLE DE FREIN

CABLE DE FREIN

CORRECTEURS, REPARTITEURS, HYDROVAC, MASTERVAC

CORRECTEURS, REPARTITEURS, HYDROVAC, MASTERVAC

FREIN A MAIN

FREIN A MAIN

MAITRE CYLINDRE & CONTACTEUR

MAITRE CYLINDRE & CONTACTEUR

FLEXIBLE

FLEXIBLE

BRAKE PADS RENAULT R4 R5 R6 RODEO GIRLING assembly

140

Brake pads for RENAULT

RENAULT reference : 7701201159, 7701200734, 7701201183, 7701202893
Installation : GIRLING

Vehicle allocation :
RENAULT :
4 (112_) 1.1 (1128, S128)
C1E 719 34 hp from 06/1978 06/1990
4 (112_) 1.0 (112C)
C1C 708 34 ea. from 06/1987 06/1993
4 (112_) 1.1
C1E 714 43 hp from 06/1986 06/1990
4 Van (R21_, R23_) 1.0
C1C 708 34 hp from 06/1987 12/1993
4 Van (R21_, R23_) 1.1 (2370, 210B)
C1E 714 34 hp from 10/1976 07/1989
4 Van (R21_, R23_) 1.1 (239B)
C1E 719 35 hp from 07/1982 05/1989

5 (122_) 0.8 (1221, 1391, 1220)
800 710 35 ea. from 10/1972 08/1984
5 (122_) 0.8 (1221, 1391)
800 710 37 ea. from 01/1982 12/1984
5 (122_) 1.0 (1222, 1392)
689 710 43 ch. from 01/1972 12/1985
5 (122_) 1.1 (1227, 1397)
C1E 726 45 ea. from 09/1980 12/1985
5 (122_) 1.3 (1225)
810 726 42 ch. of 09/1976 09/1979
5 (122_) 1.3 (1225, 1395)
810 719 45 ch. of 06/1979 09/1984
5 (122_) 1.3 Automatic (1225, 1395)
810 729 54 ea. from 06/1979 09/1984
5 (122_) 1.3 (1224, 1394)
810 725 64 ea. from 09/1975 09/1984
5 (122_) 1.4 Automatic (1229, 1399)
847 712 58 ea. from 06/1982 09/1984
5 (122_) 1.4 (1229, 1399)
C2J 713 62 ea. from 01/1982 12/1985
5 Company (238_) 0.8 (2381)
800 710 35 ch. of 10/1972 08/1984
5 Company (238_) 1.1
C1E 750 45 road from 09/1980 12/1985

Public Price:

€29.90

Privilege card price:

€26.91

Your Price :

€29.90
autorenew

Out of Stock

100% secure payments

You might also like

Description

Brake pads for RENAULT

RENAULT reference : 7701201159, 7701200734, 7701201183, 7701202893
Installation : GIRLING

Vehicle allocation :
RENAULT :
4 (112_) 1.1 (1128, S128)
C1E 719 34 hp from 06/1978 06/1990
4 (112_) 1.0 (112C)
C1C 708 34 ea. from 06/1987 06/1993
4 (112_) 1.1
C1E 714 43 hp from 06/1986 06/1990
4 Van (R21_, R23_) 1.0
C1C 708 34 hp from 06/1987 12/1993
4 Van (R21_, R23_) 1.1 (2370, 210B)
C1E 714 34 hp from 10/1976 07/1989
4 Van (R21_, R23_) 1.1 (239B)
C1E 719 35 hp from 07/1982 05/1989

5 (122_) 0.8 (1221, 1391, 1220)
800 710 35 ea. from 10/1972 08/1984
5 (122_) 0.8 (1221, 1391)
800 710 37 ea. from 01/1982 12/1984
5 (122_) 1.0 (1222, 1392)
689 710 43 ch. from 01/1972 12/1985
5 (122_) 1.1 (1227, 1397)
C1E 726 45 ea. from 09/1980 12/1985
5 (122_) 1.3 (1225)
810 726 42 ch. of 09/1976 09/1979
5 (122_) 1.3 (1225, 1395)
810 719 45 ch. of 06/1979 09/1984
5 (122_) 1.3 Automatic (1225, 1395)
810 729 54 ea. from 06/1979 09/1984
5 (122_) 1.3 (1224, 1394)
810 725 64 ea. from 09/1975 09/1984
5 (122_) 1.4 Automatic (1229, 1399)
847 712 58 ea. from 06/1982 09/1984
5 (122_) 1.4 (1229, 1399)
C2J 713 62 ea. from 01/1982 12/1985
5 Company (238_) 0.8 (2381)
800 710 35 ch. of 10/1972 08/1984
5 Company (238_) 1.1
C1E 750 45 road from 09/1980 12/1985

Data Sheet

Vehicle assignment(s)
RENAULT (R4), RENAULT (R5 et Super 5)
Original reference (OEM)

7701201159, 7701200734, 7701201183, 7701202893