JANTES, ENJOLIVEURS

JANTES, ENJOLIVEURS

PNEUS, CHAMBRES A AIR

PNEUS, CHAMBRES A AIR

BRAS DE SUSPENSION, ROTULES, SILENT BLOC

BRAS DE SUSPENSION, ROTULES, SILENT BLOC

CREMAILLERES, ROTULES, SOUFFLETS

CREMAILLERES, ROTULES, SOUFFLETS

TRAIN AVANT, BARRES STABILISATRICES

TRAIN AVANT, BARRES STABILISATRICES

TRAIN ARRIERE

TRAIN ARRIERE

PIECES DE DIRECTION

PIECES DE DIRECTION

AMORTISSEUR

AMORTISSEUR

ROULEMENTS, MOYEUX

ROULEMENTS, MOYEUX

STEERING HEAD RENAULT FUEGO R9 R11 R14 R18 R20 R21 R25 R30

461141

Steering head for RENAULT

Assembly side : Right and/or left front axle

Dimensions :
Side height: 24mm
Lower diameter of the ce: 35,7mm
Upper diameter of the ce: 22mm
External thread: M14x1.5
Thread 2: M10x1.25
Total length: 115mm
Total height: 70mm

Vehicle allocation :
RENAULT :
EXPRESS Van (F40_, G40_)
1.0 37 HP - from 02/1986 05/1992
1.1 (F401) 45 HP - from 07/1985 04/1995
1.1 (F40H) 45 HP - from 06/1987 09/1991
1.2 (F406, G40A) 55 HP - from 09/1991 03/1998
1.4 (F402) 58 HP - from 07/1985 08/1991
1.4 (F407) CAT 58 HP - from 08/1988 03/1998
1.4 (F40D) 79 HP - from 01/1994 03/1998
1.4 (F40M) 60 HP - from 03/1986 08/1991
1.4 (F40U, F40V) 75 HP - from 09/1991 03/1998
1.6 D (F404) 55 HP - from 03/1986 08/1998
1.9 D (F40P, F40N, F40E) 64 HP - from 09/1991 03/1998
1.9 D (F40R) 54 HP - from 09/1994 03/1998

RENAULT FUEGO
1.4 TL/GTL 64 HP - from 02/1980 10/1985
1.6 71 HP - from 04/1983 10/1985
1.6 TS/GTS (1362) 97 HP - from 10/1980 10/1985
1.6 Turbo (1365) 132 HP - from 08/1983 10/1985
2.0 TX/GTX (1363) 110 HP - from 10/1980 10/1985
2.1 TD 88 HP - from 08/1982 10/1985

RENAULT R9
1.1 (L421) 48 HP - from 09/1981 05/1987
1.2 (L42S) 54 HP - from 09/1985 12/1988
1.4 (L422, L42C) 60 HP - from 12/1981 12/1988
1.4 (L423, L42R) 67 HP - from 09/1985 12/1988
1.4 (L423) 72 HP - from 09/1981 12/1985
1.4 Automatik (L423) 68 HP - from 09/1981 12/1985
1.4 Turbo 116 HP - from 12/1986 12/1989
1.4 Turbo (L425) 105 HP - from 04/1984 12/1986
1.6 D (L424) 55 HP - from 10/1982 12/1988
1.7 (L426) 80 HP - from 09/1984 12/1988
1.7 (L42E) 94 HP - from 06/1987 12/1988
1.7 (L42N) 88 HP - from 10/1986 12/1988
1.7 (L42F) 73 HP - from 10/1986 12/1988
1.7 (L42L) 75 HP - from 10/1986 12/1988

RENAULT R11
1.1 (B/C371) 48 HP - from 03/1983 06/1986
1.2 (B/C37S) 55 HP - from 10/1984 12/1988
1.4 (B/C372, B/C37C) 60 HP - from 03/1983 12/1988
1.4 (B/C373, B/C37R) 67 HP - from 03/1983 12/1988
1.4 (B/C373) 72 HP - from 05/1983 12/1985
1.4 (B/C373) 68 HP - from 03/1983 12/1985
1.4 Turbo (B/C375) 105 HP - from 04/1984 12/1986
1.4 Turbo (B/C375) 115 HP - from 10/1986 12/1988
1.6 D (B/C374) 55 HP - from 08/1983 12/1988
1.7 (B/C376) 80 HP - from 10/1983 12/1987
1.7 (B/C37D) 87 HP - from 06/1987 12/1988
1.7 (B/C37E) 94 HP - from 06/1987 12/1988
1.7 (B/C37F) 75 HP - from 10/1984 12/1988
1.7 (B/C37L) 73 HP - from 10/1986 12/1988
1.7 (B/C37N) 88 HP - from 10/1986 12/1988

RENAULT R14
1.2 (1210) 57 HP - from 05/1976 01/1980
1.2 (1210) 58 HP - from 01/1980 12/1983
1.4 (1212) 71 HP - from 09/1979 06/1983
1.4 (1213) 60 HP - from 12/1981 12/1983

RENAULT R18
1.4 (1340) 64 HP - from 04/1978 07/1986
1.6 (1341) 73 HP - from 04/1982 07/1986
1.6 (1341) 79 HP - from 04/1978 09/1982
1.6 TS (1342) 97 HP - from 05/1982 07/1986
1.6 Turbo (1345) 109 HP - from 10/1980 09/1982
1.6 Turbo (1345) 125 HP - from 10/1982 07/1986
2.0 (1343) 105 HP - from 05/1982 07/1986
2.1 Diesel (1344) 67 HP - from 11/1981 07/1986
2.1 TD 88 HP - from 11/1981 07/1986
2.2 i 103 HP - from 06/1984 07/1986

RENAULT R18 Break
1.4 (1350) 64 HP - from 05/1979 07/1986
1.6 (1351) 73 HP - from 01/1982 07/1986
1.6 (1351) 79 HP - from 05/1979 09/1982
1.6 4x4 73 HP - from 01/1983 07/1986
1.6 TS 97 HP - from 05/1982 07/1986
1.6 Turbo 125 HP - from 10/1982 07/1986
2.0 (1353) 105 HP - from 10/1981 07/1986
2.0 All Wheel Drive 4x4 104 HP - from 05/1983 12/1986
2.1 Diesel (1354) 67 HP - from 11/1980 07/1986

RENAULT R20
2.0 (1277) 103 HP - from 10/1980 12/1983
2.1 Diesel (1276) 64 HP - from 10/1980 12/1983
2.1 TD 86 HP - from 01/1982 12/1983

RENAULT R21 Sedan 4 doors
1.7 (L481) 75 HP - from 03/1986 12/1987
1.7 (L482) 88 HP - from 03/1986 03/1993
1.7 (L48E) 94 HP - from 03/1986 02/1994
1.7 (L48E) 90 HP - from 09/1989 02/1994
1.7 (L48M, L48F) 73 HP - from 07/1986 02/1994
1.7 (L48N) 87 HP - from 06/1987 04/1989

RENAULT R21 Sedan 5 doors
1.7 (B48E) 90 HP - from 09/1989 06/1994
1.7 (B48F) 73 HP - from 09/1989 10/1992

RENAULT R21 Estate (K48_)
1.7 (K/S481) 75 HP - from 06/1986 03/1993
1.7 (K/S482) 88 HP - from 10/1986 12/1988
1.7 (K48E) 94 HP - from 06/1986 12/1989
1.7 (K48E) 90 HP - from 10/1989 12/1993
1.7 (K48F) CAT 73 HP - from 05/1988 06/1993
1.7 (K48M) 73 HP - from 06/1986 12/1989
1.7 (K48N) 87 HP - from 06/1987 04/1989

RENAULT R25
2.0 (B297) 101 HP - from 04/1984 12/1992
2.0 12V 140 HP - from 06/1988 12/1993
2.0 12V (B294) 135 HP - from 06/1989 12/1992
2.1 Diesel (B296) 69 HP - from 06/1989 12/1992
2.1 Diesel (B296) 63 HP - from 04/1984 05/1989
2.1 Turbo-D (B290, B29W) 86 HP - from 04/1984 12/1992
2.2 (B29) 103 HP - from 11/1985 03/1989
2.2 (B29B) 108 HP - from 09/1986 12/1992
2.2 (B29E) 124 HP - from 04/1984 12/1989
2.2 (B29E) 121 HP - from 04/1984 12/1989
2.4 V6 Turbo (B295) 181 HP - from 10/1984 05/1990
2.5 V6 Turbo (B29G) 205 HP - from 01/1990 12/1992
2.7 V6 Injection (B298) 141 HP - from 04/1984 08/1989
2.8 V6 (B293) 156 HP - from 06/1987 02/1990
2.8 V6 Injection (B29A) 136 HP - from 06/1986 02/1988
2.8 V6 Injection (B29F) 150 HP - from 06/1987 12/1992

RENAULT R30
2.1 Turbo-D (1270) 86 HP - from 02/1982 03/1986

RENAULT SUPER 5 3 doors
1.0 (B/C/400) 41 HP - from 10/1984 10/1988
1.1 (B/C/401, B/C40H) 45 HP - from 01/1986 03/1995
1.1 (B/C/401) 46 HP - from 10/1984 10/1

Public Price:

€7.90

Privilege card price:

€7.11

Your Price :

€7.90
check_circle

In Stock

100% secure payments

You might also like

Description

Steering head for RENAULT

Assembly side : Right and/or left front axle

Dimensions :
Side height: 24mm
Lower diameter of the ce: 35,7mm
Upper diameter of the ce: 22mm
External thread: M14x1.5
Thread 2: M10x1.25
Total length: 115mm
Total height: 70mm

Vehicle allocation :
RENAULT :
EXPRESS Van (F40_, G40_)
1.0 37 HP - from 02/1986 05/1992
1.1 (F401) 45 HP - from 07/1985 04/1995
1.1 (F40H) 45 HP - from 06/1987 09/1991
1.2 (F406, G40A) 55 HP - from 09/1991 03/1998
1.4 (F402) 58 HP - from 07/1985 08/1991
1.4 (F407) CAT 58 HP - from 08/1988 03/1998
1.4 (F40D) 79 HP - from 01/1994 03/1998
1.4 (F40M) 60 HP - from 03/1986 08/1991
1.4 (F40U, F40V) 75 HP - from 09/1991 03/1998
1.6 D (F404) 55 HP - from 03/1986 08/1998
1.9 D (F40P, F40N, F40E) 64 HP - from 09/1991 03/1998
1.9 D (F40R) 54 HP - from 09/1994 03/1998

RENAULT FUEGO
1.4 TL/GTL 64 HP - from 02/1980 10/1985
1.6 71 HP - from 04/1983 10/1985
1.6 TS/GTS (1362) 97 HP - from 10/1980 10/1985
1.6 Turbo (1365) 132 HP - from 08/1983 10/1985
2.0 TX/GTX (1363) 110 HP - from 10/1980 10/1985
2.1 TD 88 HP - from 08/1982 10/1985

RENAULT R9
1.1 (L421) 48 HP - from 09/1981 05/1987
1.2 (L42S) 54 HP - from 09/1985 12/1988
1.4 (L422, L42C) 60 HP - from 12/1981 12/1988
1.4 (L423, L42R) 67 HP - from 09/1985 12/1988
1.4 (L423) 72 HP - from 09/1981 12/1985
1.4 Automatik (L423) 68 HP - from 09/1981 12/1985
1.4 Turbo 116 HP - from 12/1986 12/1989
1.4 Turbo (L425) 105 HP - from 04/1984 12/1986
1.6 D (L424) 55 HP - from 10/1982 12/1988
1.7 (L426) 80 HP - from 09/1984 12/1988
1.7 (L42E) 94 HP - from 06/1987 12/1988
1.7 (L42N) 88 HP - from 10/1986 12/1988
1.7 (L42F) 73 HP - from 10/1986 12/1988
1.7 (L42L) 75 HP - from 10/1986 12/1988

RENAULT R11
1.1 (B/C371) 48 HP - from 03/1983 06/1986
1.2 (B/C37S) 55 HP - from 10/1984 12/1988
1.4 (B/C372, B/C37C) 60 HP - from 03/1983 12/1988
1.4 (B/C373, B/C37R) 67 HP - from 03/1983 12/1988
1.4 (B/C373) 72 HP - from 05/1983 12/1985
1.4 (B/C373) 68 HP - from 03/1983 12/1985
1.4 Turbo (B/C375) 105 HP - from 04/1984 12/1986
1.4 Turbo (B/C375) 115 HP - from 10/1986 12/1988
1.6 D (B/C374) 55 HP - from 08/1983 12/1988
1.7 (B/C376) 80 HP - from 10/1983 12/1987
1.7 (B/C37D) 87 HP - from 06/1987 12/1988
1.7 (B/C37E) 94 HP - from 06/1987 12/1988
1.7 (B/C37F) 75 HP - from 10/1984 12/1988
1.7 (B/C37L) 73 HP - from 10/1986 12/1988
1.7 (B/C37N) 88 HP - from 10/1986 12/1988

RENAULT R14
1.2 (1210) 57 HP - from 05/1976 01/1980
1.2 (1210) 58 HP - from 01/1980 12/1983
1.4 (1212) 71 HP - from 09/1979 06/1983
1.4 (1213) 60 HP - from 12/1981 12/1983

RENAULT R18
1.4 (1340) 64 HP - from 04/1978 07/1986
1.6 (1341) 73 HP - from 04/1982 07/1986
1.6 (1341) 79 HP - from 04/1978 09/1982
1.6 TS (1342) 97 HP - from 05/1982 07/1986
1.6 Turbo (1345) 109 HP - from 10/1980 09/1982
1.6 Turbo (1345) 125 HP - from 10/1982 07/1986
2.0 (1343) 105 HP - from 05/1982 07/1986
2.1 Diesel (1344) 67 HP - from 11/1981 07/1986
2.1 TD 88 HP - from 11/1981 07/1986
2.2 i 103 HP - from 06/1984 07/1986

RENAULT R18 Break
1.4 (1350) 64 HP - from 05/1979 07/1986
1.6 (1351) 73 HP - from 01/1982 07/1986
1.6 (1351) 79 HP - from 05/1979 09/1982
1.6 4x4 73 HP - from 01/1983 07/1986
1.6 TS 97 HP - from 05/1982 07/1986
1.6 Turbo 125 HP - from 10/1982 07/1986
2.0 (1353) 105 HP - from 10/1981 07/1986
2.0 All Wheel Drive 4x4 104 HP - from 05/1983 12/1986
2.1 Diesel (1354) 67 HP - from 11/1980 07/1986

RENAULT R20
2.0 (1277) 103 HP - from 10/1980 12/1983
2.1 Diesel (1276) 64 HP - from 10/1980 12/1983
2.1 TD 86 HP - from 01/1982 12/1983

RENAULT R21 Sedan 4 doors
1.7 (L481) 75 HP - from 03/1986 12/1987
1.7 (L482) 88 HP - from 03/1986 03/1993
1.7 (L48E) 94 HP - from 03/1986 02/1994
1.7 (L48E) 90 HP - from 09/1989 02/1994
1.7 (L48M, L48F) 73 HP - from 07/1986 02/1994
1.7 (L48N) 87 HP - from 06/1987 04/1989

RENAULT R21 Sedan 5 doors
1.7 (B48E) 90 HP - from 09/1989 06/1994
1.7 (B48F) 73 HP - from 09/1989 10/1992

RENAULT R21 Estate (K48_)
1.7 (K/S481) 75 HP - from 06/1986 03/1993
1.7 (K/S482) 88 HP - from 10/1986 12/1988
1.7 (K48E) 94 HP - from 06/1986 12/1989
1.7 (K48E) 90 HP - from 10/1989 12/1993
1.7 (K48F) CAT 73 HP - from 05/1988 06/1993
1.7 (K48M) 73 HP - from 06/1986 12/1989
1.7 (K48N) 87 HP - from 06/1987 04/1989

RENAULT R25
2.0 (B297) 101 HP - from 04/1984 12/1992
2.0 12V 140 HP - from 06/1988 12/1993
2.0 12V (B294) 135 HP - from 06/1989 12/1992
2.1 Diesel (B296) 69 HP - from 06/1989 12/1992
2.1 Diesel (B296) 63 HP - from 04/1984 05/1989
2.1 Turbo-D (B290, B29W) 86 HP - from 04/1984 12/1992
2.2 (B29) 103 HP - from 11/1985 03/1989
2.2 (B29B) 108 HP - from 09/1986 12/1992
2.2 (B29E) 124 HP - from 04/1984 12/1989
2.2 (B29E) 121 HP - from 04/1984 12/1989
2.4 V6 Turbo (B295) 181 HP - from 10/1984 05/1990
2.5 V6 Turbo (B29G) 205 HP - from 01/1990 12/1992
2.7 V6 Injection (B298) 141 HP - from 04/1984 08/1989
2.8 V6 (B293) 156 HP - from 06/1987 02/1990
2.8 V6 Injection (B29A) 136 HP - from 06/1986 02/1988
2.8 V6 Injection (B29F) 150 HP - from 06/1987 12/1992

RENAULT R30
2.1 Turbo-D (1270) 86 HP - from 02/1982 03/1986

RENAULT SUPER 5 3 doors
1.0 (B/C/400) 41 HP - from 10/1984 10/1988
1.1 (B/C/401, B/C40H) 45 HP - from 01/1986 03/1995
1.1 (B/C/401) 46 HP - from 10/1984 10/1

Data Sheet

Vehicle assignment(s)
RENAULT (R11), RENAULT (R14), RENAULT (R18), RENAULT (R20), RENAULT (R21), RENAULT (R25), RENAULT (R9), RENAULT (Various)