engine

engine

CARBURATION

CARBURATION

FILTRE

FILTRE

REFROIDISSEMENT

REFROIDISSEMENT

EMBRAYAGE

EMBRAYAGE

ALLUMAGE

ALLUMAGE

ECHAPPEMENT

ECHAPPEMENT

DIRECTION & TRANSMISSION

DIRECTION & TRANSMISSION

FREINAGE

FREINAGE

ECLAIRAGE

ECLAIRAGE

CARROSSERIE

CARROSSERIE

HABITACLE

HABITACLE

RALLYE

RALLYE

PDTS RENOVATION & ENTRETIEN

PDTS RENOVATION & ENTRETIEN

VISSERIE

VISSERIE

LIBRAIRIE ET CATALOGUES

LIBRAIRIE ET CATALOGUES

OUTILLAGE

OUTILLAGE

LES PLUS

LES PLUS

PAIR OF WIPER BLADES CITROEN VISA BX C15 AUDI MERCEDES

33651X

Pair of wiper blades

Dimensions :

Length: 480 mm

OEM equivalent reference :

Bosch : 3397005161 - 3397118540

Champion : E48/B02

Kraft Automotive : K4848

Stellox: 201475-5X

SWF : 116218

Valeo: 574188 - 576006

Vehicle allocation :

CITROEN :

VISA :

0.6, 33 hp from 07/1982 to 03/1991

0.6, 34 hp from 09/1978 to 06/1988

11E, 48 hp from 09/1978 to 06/1988

11E, 50 hp from 07/1982 to 03/1991

11E, 57 hp from 09/1978 to 03/1991

14, 60 hp from 07/1984 to 03/1991

14 GT, 79 hp from 03/1982 to 03/1991

16 GTI, 103 bhp from 01/1985 to 06/1986

16 GTI, 113 bhp from 06/1986 to 03/1991

17D, 60 bhp from 04/1984 to 03/1991

II Super X, 64 bhp from 07/1980 to 06/1982

1.0, 45 bhp from 09/1984 to 06/1988

14GT, 75 hp from 03/1982 to 03/1987

BX (XB-_) :

14E, 67 hp from 029/1985 to 02/1993

19D, 69 hp from 03/1987 to 02/1993

C15 Van/Minivan (VD_) :

01.ian, 48 hp from 10/1984 to 12/1996

01.apr, 67 hp from 07/1987 to 12/1996

1.8D, 60 bhp from 07/1986 to 12/2000

1.1i, 60 hp from 07/1988 to 12/1996

1.4i, 75 hp from 05/1991 to 12/1996

1.4E, 60 hp from 05/1987 to 12/1996

1.0, 45 hp from 10/1984 to 12/1997

01.mar, 64 hp from 07/1987 to 05/1988

1.9D, 60 hp from 12/2000 to 12/2005

01.ian, 54 hp from 11/1988 to 07/1996

VISA Convertible :

11RE, 50 bhp from 03/1983 to 10/1988

C15 Estate : 

1.8D, 60 bhp from 04/1987 to 08/2000

01.ian, 54 bhp from 10/1988 to 10/1992

01.apr, 67 hp from 05/1987 to 09/1992

01.apr, 60 hp from 05/1987 to 10/1992

01.ian, 60 hp from 08/1988 to 07/1996

01.apr, 75 hp from 05/1991 to 07/1996

AUDI : 

A4 B5 front (8D5) : 

02.aug, 175 hp from 03/1996 to 09/1996

2.8 Quattro, 174 bhp from 01/1996 to 09/1996

A3 (8L1) :

01.iun, 101 hp from 09/1996 to 05/2003

01.aug, 125 hp from 09/1996 to 05/2003

1.8T, 150 bhp from 12/1996 to 05/2003

1.9 TDI, 90 hp from 09/1996 to 07/2001

1.9 TDI, 110 hp from 08/1997 to 07/2001

1.8T Quattro, 180 hp from 10/1998 to 05/2003

1.8T Quattro, 150 hp from 12/1996 to 05/2003

1.8T, 180 hp from 12/1998 to 05/2003

1.9 TDI, 130 hp from 08/2000 to 05/2003

01.iun, 102 hp from 08/2000 to 05/2003

1.9 TD, 100 hp from 10/2000 to 05/2003

MERCEDES-BENZ :

SL Coupé (C107) :

450 SLC (107.024) 218 hp from 09/1975 to 08/1979

450 SLC (107.024) 225 hp from 01/1973 to 11/1975

SL (R107) :

450 SL (107.044) 218 hp from 09/1975 to 10/1980

450 SL (107.044) 224 hp from 10/1972 to 10/1980

500 SL (107.046) 223 hp from 01/1986 to 08/1989

Public Price:

€4.90

Privilege card price:

€4.41

Your Price :

€4.90
check_circle

In Stock

100% secure payments

You might also like

Description

Pair of wiper blades

Dimensions :

Length: 480 mm

OEM equivalent reference :

Bosch : 3397005161 - 3397118540

Champion : E48/B02

Kraft Automotive : K4848

Stellox: 201475-5X

SWF : 116218

Valeo: 574188 - 576006

Vehicle allocation :

CITROEN :

VISA :

0.6, 33 hp from 07/1982 to 03/1991

0.6, 34 hp from 09/1978 to 06/1988

11E, 48 hp from 09/1978 to 06/1988

11E, 50 hp from 07/1982 to 03/1991

11E, 57 hp from 09/1978 to 03/1991

14, 60 hp from 07/1984 to 03/1991

14 GT, 79 hp from 03/1982 to 03/1991

16 GTI, 103 bhp from 01/1985 to 06/1986

16 GTI, 113 bhp from 06/1986 to 03/1991

17D, 60 bhp from 04/1984 to 03/1991

II Super X, 64 bhp from 07/1980 to 06/1982

1.0, 45 bhp from 09/1984 to 06/1988

14GT, 75 hp from 03/1982 to 03/1987

BX (XB-_) :

14E, 67 hp from 029/1985 to 02/1993

19D, 69 hp from 03/1987 to 02/1993

C15 Van/Minivan (VD_) :

01.ian, 48 hp from 10/1984 to 12/1996

01.apr, 67 hp from 07/1987 to 12/1996

1.8D, 60 bhp from 07/1986 to 12/2000

1.1i, 60 hp from 07/1988 to 12/1996

1.4i, 75 hp from 05/1991 to 12/1996

1.4E, 60 hp from 05/1987 to 12/1996

1.0, 45 hp from 10/1984 to 12/1997

01.mar, 64 hp from 07/1987 to 05/1988

1.9D, 60 hp from 12/2000 to 12/2005

01.ian, 54 hp from 11/1988 to 07/1996

VISA Convertible :

11RE, 50 bhp from 03/1983 to 10/1988

C15 Estate : 

1.8D, 60 bhp from 04/1987 to 08/2000

01.ian, 54 bhp from 10/1988 to 10/1992

01.apr, 67 hp from 05/1987 to 09/1992

01.apr, 60 hp from 05/1987 to 10/1992

01.ian, 60 hp from 08/1988 to 07/1996

01.apr, 75 hp from 05/1991 to 07/1996

AUDI : 

A4 B5 front (8D5) : 

02.aug, 175 hp from 03/1996 to 09/1996

2.8 Quattro, 174 bhp from 01/1996 to 09/1996

A3 (8L1) :

01.iun, 101 hp from 09/1996 to 05/2003

01.aug, 125 hp from 09/1996 to 05/2003

1.8T, 150 bhp from 12/1996 to 05/2003

1.9 TDI, 90 hp from 09/1996 to 07/2001

1.9 TDI, 110 hp from 08/1997 to 07/2001

1.8T Quattro, 180 hp from 10/1998 to 05/2003

1.8T Quattro, 150 hp from 12/1996 to 05/2003

1.8T, 180 hp from 12/1998 to 05/2003

1.9 TDI, 130 hp from 08/2000 to 05/2003

01.iun, 102 hp from 08/2000 to 05/2003

1.9 TD, 100 hp from 10/2000 to 05/2003

MERCEDES-BENZ :

SL Coupé (C107) :

450 SLC (107.024) 218 hp from 09/1975 to 08/1979

450 SLC (107.024) 225 hp from 01/1973 to 11/1975

SL (R107) :

450 SL (107.044) 218 hp from 09/1975 to 10/1980

450 SL (107.044) 224 hp from 10/1972 to 10/1980

500 SL (107.046) 223 hp from 01/1986 to 08/1989

Data Sheet

Vehicle assignment(s)
CITROEN (BX), CITROEN (Various), CITROEN (Visa), Various brands (Audi), Various brands (Mercedes)