JANTES, ENJOLIVEURS

JANTES, ENJOLIVEURS

PNEUS, CHAMBRES A AIR

PNEUS, CHAMBRES A AIR

BRAS DE SUSPENSION, ROTULES, SILENT BLOC

BRAS DE SUSPENSION, ROTULES, SILENT BLOC

CREMAILLERES, ROTULES, SOUFFLETS

CREMAILLERES, ROTULES, SOUFFLETS

TRAIN AVANT, BARRES STABILISATRICES

TRAIN AVANT, BARRES STABILISATRICES

TRAIN ARRIERE

TRAIN ARRIERE

PIECES DE DIRECTION

PIECES DE DIRECTION

AMORTISSEUR

AMORTISSEUR

ROULEMENTS, MOYEUX

ROULEMENTS, MOYEUX

TALBOT SIMCA ROLLERS many models see description

215019N

Set of 2 rear wheel bearings

Includes: 2 bearings, 1 SPI seal, 1 nut

Dimensions:
Bearing 1 (Wheel side) :
Outside diameter: 47mm
Inner diameter: 20mm
Thickness: 15.25mm

Bearing 2 (Frame side):
Outside diameter: 50.3mm
Inner diameter: 27mm
Thickness: 14.2mm

SPI Seal :
Outside diameter: 52.3mm
Inner diameter: 36.8mm
Thickness: 7.9mm


Vehicle allocation :
TALBOT / SIMCA :

Place of assembly: Rear axle
TALBOT 1307-1510 Simca 1307 :
1.3 : From 01.78 08.81, 54hp, 1294cc, 3/5 doors
1.3 : From 09.75 01.80, 60hp, 1296cc, 3/5 doors
1.3 : From 07.75 01.80, 68hp, 1296cc, 3/5 doors
1.3 S : From 07.75 12.78, 82hp, 1296cc, 3/5 doors

TALBOT 1307-1510 Simca 1308 :
1.4 : From 11.78 08.80, 75hp, 1424cc, 3/5 doors
1.4 : From 11.78 08.81, 86hp, 1424cc, 3/5 doors

TALBOT 1307-1510 Simca 1510 :
1.4 : From 01.80 04.84, 69hp, 1424cc, 3/5 doors
1.4 : From 01.80 04.81, 75hp, 1424cc, 3/5 doors
1.4 : From 01.80 04.81, 86hp, 1424cc, 3/5 doors
1.6 : From 10.78 01.80, 88hp, 1577cc, 3/5 doors
1.6 : From 11.80 12.83, 73hp, 1592cc, 3/5 doors
1.6 : From 07.81 06.82, 90hp, 1592cc, 3/5 doors

TALBOT HORIZON :
1.1 : From 01.79 09.84, 54hp, 1118cc, 3/5 doors
1.3 : From 09.81 06.86, 54hp, 1294cc, 3/5 doors
1.3 : From 09.78 09.84, 58hp, 1294cc, 3/5 doors
1.3 : From 02.78 01.80, 68hp, 1294cc, 3/5 doors
1.4 : From 02.82 09.84, 65hp, 1424cc, 3/5 doors
1.4 : From 07.79 06.86, 69hp, 1442cc, 3/5 doors
1.4 : From 07.79 06.86, 83hp, 1424cc, 3/5 doors
1.6: From 07.82 06.86, 90hp, 1592cc, 3/5 doors
1.9 Diesel : From 07.84 06.86, 64hp, 1905cc, 3/5 doors
1.9 Diesel : From 07.82 06.86, 65hp, 1905cc, 3/5 doors

TALBOT RANCHO :
1.4 : From 01.77 07.84, 80hp, 1442cc, Off road closed vehicle
TALBOT SIMCA 1100 3/5 doors :
1.1 LE, LX, GLS, ES : DE 10.76 01.80, 50hp, 1118cc
1.1 LS, GLS : From 11.73 09.77, 54hp, 1118cc
1.1 LS, GLS : From 10.68 05.72, 56hp, 1118cc
1.1 LE, LX, GLS, ES: From 10.76 01.80, 58hp, 1118cc
1.1 LS, GLS : From 10.68 05.76, 60hp, 1118cc
1.2 Special: From 10.71 09.77, 75hp, 1204cc
1.3 Special TI : From 10.72 09.77, 82hp, 1294cc

TALBOT SIMCA 1100 Break :
1.1 : From 10.76 01.80, 50hp, 1118cc
1.1 : From 10.68 05.72, 56hp, 1118cc
1.1 : From 10.70 05.72, 60hp, 1118cc
1.1 : From 10.76 09.79, 60hp, 1118cc
1.3 Special : From 07.74 11.76, 75hp, 1280cc

TALBOT SIMCA 1501 :
1.5 Special: From 07.75 11.76, 71hp, 1475cc, A three volume and Estate

TALBOT SOLARA :
1.3 : From 02.80 07.86, 54hp, 1294cc, A three volumes
1.6 : From 07.82 04.84, 69hp 1592cc, A three volumes
1.6: From 09.81 10.84, 73hp, 1592cc, Three volume
1.6: From 02.80 06.81, 88hp, 1577cc, Three volume
1.6 : From 09.81 07.86, 90hp, 1592cc, Three volume


Place of assembly: Front axle
Brake type: Drum brake
TALBOT SIMCA 1000 :
0.9 : From 10.61 09.75, 39hp, 944cc, Three volume 2 / 3

TALBOT SIMCA 1000 1005 :
LS,GLS : From 10.76 07.78, 39hp, 944cc, Has three volumes

TALBOT SIMCA 1000 :
0.9 GL,GLS : From 10.61 05.72, 44hp, 944cc, Three volume
0.9 LS,GL : From 10.70 09.75, 44hp, 944cc, Three volume

Place of assembly: Front axle
Brake type: Disc brake
TALBOT SIMCA 1000 :
All modes from 1968 (Outer bearing: 20mm inner diameter)

TALBOT SIMCA 1200 S Coup:
1.2 : From 10.68 03.72, 80hp, 1204cc
1.2 : From 10.70 03.72, 86hp 1204cc

TALBOT SIMCA 1300 :
1.3 : From 08.63 02.68, 52hp, 1281cc, Has three volumes
1.3 LS, GL, GLS : From 08.66 07.72, 54hp, 1290cc, A three volumes

TALBOT SIMCA 1301 :
1.3 Special : From 05.74 11.76, 54hp, 1290cc, A three volumes
1.3 LS : From 08.66 07.72, 60hp, 1290cc, A three volumes
1.3 Special : From 10.73 11.76, 67hp, 1290cc, Three volume
1.3 Special: From 10.70 07.72, 69hp, 1290cc, Three volume
Estate 1.3: From 08.66 07.72, 54hp, 1290cc, Estate
Estate 1.3 Special : From 10.70 07.72, 69hp, 1290cc, Estate

TALBOT SIMCA 1500
1.5 : From 10.63 02.68, 67hp, 1464cc, Three volume
Break 1.5 : From 11.64 02.68, 67hp, 1464cc, Break

TALBOT SIMCA 1501
1.5 : From 10.66 03.72, 69hp, 1475cc, A three volumes
1.5 Special : From 10.73 06.75, 71hp, 1475cc, A three volumes
1.5 Autom. From 10.66 03.72, 72hp, 1475cc, Three volume
1.5 Special: From 10.70 05.72, 82hp, 1475cc, Three volume
Estate 1.5: From 10.66 03.72, 69hp, 1475cc, Estate
Estate 1.5 Special: From 10.73 06.75, 71hp, 1475cc, Estate
Estate 1.5 Autom. From 10.66 03.72, 72hp, 1475cc, Estate
Estate 1.5 Special: From 10.70 05.72, 82hp, 1475cc, Est

Public Price:

€59.90

Privilege card price:

€53.91

Your Price :

€59.90
autorenew

Out of Stock

100% secure payments

You might also like

Description

Set of 2 rear wheel bearings

Includes: 2 bearings, 1 SPI seal, 1 nut

Dimensions:
Bearing 1 (Wheel side) :
Outside diameter: 47mm
Inner diameter: 20mm
Thickness: 15.25mm

Bearing 2 (Frame side):
Outside diameter: 50.3mm
Inner diameter: 27mm
Thickness: 14.2mm

SPI Seal :
Outside diameter: 52.3mm
Inner diameter: 36.8mm
Thickness: 7.9mm


Vehicle allocation :
TALBOT / SIMCA :

Place of assembly: Rear axle
TALBOT 1307-1510 Simca 1307 :
1.3 : From 01.78 08.81, 54hp, 1294cc, 3/5 doors
1.3 : From 09.75 01.80, 60hp, 1296cc, 3/5 doors
1.3 : From 07.75 01.80, 68hp, 1296cc, 3/5 doors
1.3 S : From 07.75 12.78, 82hp, 1296cc, 3/5 doors

TALBOT 1307-1510 Simca 1308 :
1.4 : From 11.78 08.80, 75hp, 1424cc, 3/5 doors
1.4 : From 11.78 08.81, 86hp, 1424cc, 3/5 doors

TALBOT 1307-1510 Simca 1510 :
1.4 : From 01.80 04.84, 69hp, 1424cc, 3/5 doors
1.4 : From 01.80 04.81, 75hp, 1424cc, 3/5 doors
1.4 : From 01.80 04.81, 86hp, 1424cc, 3/5 doors
1.6 : From 10.78 01.80, 88hp, 1577cc, 3/5 doors
1.6 : From 11.80 12.83, 73hp, 1592cc, 3/5 doors
1.6 : From 07.81 06.82, 90hp, 1592cc, 3/5 doors

TALBOT HORIZON :
1.1 : From 01.79 09.84, 54hp, 1118cc, 3/5 doors
1.3 : From 09.81 06.86, 54hp, 1294cc, 3/5 doors
1.3 : From 09.78 09.84, 58hp, 1294cc, 3/5 doors
1.3 : From 02.78 01.80, 68hp, 1294cc, 3/5 doors
1.4 : From 02.82 09.84, 65hp, 1424cc, 3/5 doors
1.4 : From 07.79 06.86, 69hp, 1442cc, 3/5 doors
1.4 : From 07.79 06.86, 83hp, 1424cc, 3/5 doors
1.6: From 07.82 06.86, 90hp, 1592cc, 3/5 doors
1.9 Diesel : From 07.84 06.86, 64hp, 1905cc, 3/5 doors
1.9 Diesel : From 07.82 06.86, 65hp, 1905cc, 3/5 doors

TALBOT RANCHO :
1.4 : From 01.77 07.84, 80hp, 1442cc, Off road closed vehicle
TALBOT SIMCA 1100 3/5 doors :
1.1 LE, LX, GLS, ES : DE 10.76 01.80, 50hp, 1118cc
1.1 LS, GLS : From 11.73 09.77, 54hp, 1118cc
1.1 LS, GLS : From 10.68 05.72, 56hp, 1118cc
1.1 LE, LX, GLS, ES: From 10.76 01.80, 58hp, 1118cc
1.1 LS, GLS : From 10.68 05.76, 60hp, 1118cc
1.2 Special: From 10.71 09.77, 75hp, 1204cc
1.3 Special TI : From 10.72 09.77, 82hp, 1294cc

TALBOT SIMCA 1100 Break :
1.1 : From 10.76 01.80, 50hp, 1118cc
1.1 : From 10.68 05.72, 56hp, 1118cc
1.1 : From 10.70 05.72, 60hp, 1118cc
1.1 : From 10.76 09.79, 60hp, 1118cc
1.3 Special : From 07.74 11.76, 75hp, 1280cc

TALBOT SIMCA 1501 :
1.5 Special: From 07.75 11.76, 71hp, 1475cc, A three volume and Estate

TALBOT SOLARA :
1.3 : From 02.80 07.86, 54hp, 1294cc, A three volumes
1.6 : From 07.82 04.84, 69hp 1592cc, A three volumes
1.6: From 09.81 10.84, 73hp, 1592cc, Three volume
1.6: From 02.80 06.81, 88hp, 1577cc, Three volume
1.6 : From 09.81 07.86, 90hp, 1592cc, Three volume


Place of assembly: Front axle
Brake type: Drum brake
TALBOT SIMCA 1000 :
0.9 : From 10.61 09.75, 39hp, 944cc, Three volume 2 / 3

TALBOT SIMCA 1000 1005 :
LS,GLS : From 10.76 07.78, 39hp, 944cc, Has three volumes

TALBOT SIMCA 1000 :
0.9 GL,GLS : From 10.61 05.72, 44hp, 944cc, Three volume
0.9 LS,GL : From 10.70 09.75, 44hp, 944cc, Three volume

Place of assembly: Front axle
Brake type: Disc brake
TALBOT SIMCA 1000 :
All modes from 1968 (Outer bearing: 20mm inner diameter)

TALBOT SIMCA 1200 S Coup:
1.2 : From 10.68 03.72, 80hp, 1204cc
1.2 : From 10.70 03.72, 86hp 1204cc

TALBOT SIMCA 1300 :
1.3 : From 08.63 02.68, 52hp, 1281cc, Has three volumes
1.3 LS, GL, GLS : From 08.66 07.72, 54hp, 1290cc, A three volumes

TALBOT SIMCA 1301 :
1.3 Special : From 05.74 11.76, 54hp, 1290cc, A three volumes
1.3 LS : From 08.66 07.72, 60hp, 1290cc, A three volumes
1.3 Special : From 10.73 11.76, 67hp, 1290cc, Three volume
1.3 Special: From 10.70 07.72, 69hp, 1290cc, Three volume
Estate 1.3: From 08.66 07.72, 54hp, 1290cc, Estate
Estate 1.3 Special : From 10.70 07.72, 69hp, 1290cc, Estate

TALBOT SIMCA 1500
1.5 : From 10.63 02.68, 67hp, 1464cc, Three volume
Break 1.5 : From 11.64 02.68, 67hp, 1464cc, Break

TALBOT SIMCA 1501
1.5 : From 10.66 03.72, 69hp, 1475cc, A three volumes
1.5 Special : From 10.73 06.75, 71hp, 1475cc, A three volumes
1.5 Autom. From 10.66 03.72, 72hp, 1475cc, Three volume
1.5 Special: From 10.70 05.72, 82hp, 1475cc, Three volume
Estate 1.5: From 10.66 03.72, 69hp, 1475cc, Estate
Estate 1.5 Special: From 10.73 06.75, 71hp, 1475cc, Estate
Estate 1.5 Autom. From 10.66 03.72, 72hp, 1475cc, Estate
Estate 1.5 Special: From 10.70 05.72, 82hp, 1475cc, Est

Data Sheet

Vehicle assignment(s)
1308, 1309, 1510, SIMCA / TALBOT (1307, SIMCA / TALBOT (Horizon), SIMCA / TALBOT (Simca 1000), SIMCA / TALBOT (Simca 1100), SIMCA / TALBOT (Simca 1300/1301/1500/1501), Solara)